The airline's WebSavers represent significant savings over the same route bought on Orbitz, Travelocity, or any other site/online travel agency, and do not show up in automated fare data such as ITASoftware or ATPCO.
Purchase by midnight Sunday and travel through the end of February.
On sale this weekend, all one-way (double for round-trip) plus tax:
Montreal - Denver | $149 |
Toronto - Denver | $129 |
Montreal - Las Vegas | $129 |
Toronto - Las Vegas | $129 |
Ottawa - Las Vegas | $129 |
Calgary - Seattle | $99 |
Toronto - Los Angeles | $139 |
Ottawa - Los Angeles | $139 |
Halifax - Los Angeles | $139 |
Montreal - San Francisco | $149 |
Quebec City - San Francisco | $149 |
Toronto - San Diego | $199 |
Montreal - San Diego | $199 |
Ottawa - San Diego | $199 |
Victoria - San Francisco | $119 |
Kelowna - San Francisco | $199 |
Vancouver - San Francisco | $119 |
Calgary - San Francisco | $199 |
Edmonton - San Francisco | $199 |
Kelowna - Sacramento | $129 |
Vancouver - Sacramento | $129 |
Calgary - Sacramento | $129 |
Edmonton - Sacramento | $129 |
Montreal - Orlando | $99 |
Toronto - Orlando | $109 |
Montreal - Miami | $129 |
Toronto - Sarasota | $129 |
Montreal - Tampa | $139 |
Halifax - Boston | $139 |
Toronto - Boston | $93 |
Toronto - Washington | $93 |
Toronto - New York | $93 |
Toronto - Indianapolis | $93 |
Montreal - Chicago | $119 |
All products and services mentioned on Airfarewatchdog are independently selected by our team of expert travelers. If you buy something through our links, we may earn an affiliate commission.